Detail
- name: Signature Global Group
- phone: 09015899999
- Type: Godrej Properties
- Sold: No
- Contract: Sale
- Status: New Launch
- Location: Dwarka Expressway / Sector 89 Gurgaon
Description
Godrej Zenith Sector 89 – Price Revelation and RERA Launch
Godrej Zenith Sector 89, immerse yourself in the pinnacle of luxury living. With meticulously designed Luxury apartments, premium amenities, and RERA Revealed.
Additionally, Godrej Zenith Sector 89 represents the pinnacle of luxurious living and peace of mind. Moreover, our meticulously designed apartments offer a pleasant blend of function and style. Furthermore, some amenities include state-of-the-art fitness centers, soothing spa facilities, and tranquil landscaped gardens.
Visit other Blog – “Godrej Sector 89 Gurgaon“
Godrej Zenith declares the RERA number [ RERA-GRG-PROJ-1536-2024] and offers exclusivity at prices starting at [2.2 Cr].
Moreover, we carefully design the comfort of luxury, and you will live in it. Furthermore, we aim to redefine modern living by combining contemporary design, unparalleled amenities, and a serene environment. Stay tuned for more updates and take the first step towards your dream home with us.
The project will use the total land area of 57490.56 square meters as follows:
Sr. No. | Land area under usage | Area of land (Square Meters) |
1 | PLOTS TO BE SOLD | 0 |
2 | LAND AREA TO BE USED FOR CONSTRUCTION OF APARTMENTS | 7528.71 |
3 | CONSTRUCTION OF ROADS | 11226.06 |
4 | PAVEMENTS | 3554.18 |
5 | PARKS AND PLAYGROUNDS | 1928.4 |
6 | GREEN BELTS | 2666.34 |
7 | VEHICLE PARKINGS | 2850.00 |
8 | ELECTRICITY SUB-STATION | 2372.00 |
9 | CLUB HOUSE | 1565.19 |
10 | SEWAGE AND SOLID WASTE TREATMENT FACILITY | 1300.00 |
11 | AREA TO BE LEFT FOR TRANSFERRING TO THE GOVERNMENT FOR COMMUNITY SERVICES | 0 |
12 | ANY OTHER | 4213.73 |
13 | AREA UNDER COMMERCIAL UNITS | 1579.05 |
14 | HARDSCAPE INCL PLAYGROUND AND HARD SURFACES | 9803.5 |
15 | SOFTSCAPE | 6903.4 |
Total | 57490.56 |
The project will offer the facilities and services detailed in the project report and/or service plan estimates.
Sr. No. | Name of the facility | Estimated cost (In Lakhs)(Within the project area only) | Remarks: HUDA, Town & Country Planning Department has not yet received/reviewed the remarks in the project report, including the preparation and submission of relevant documents in folder C, showing costing details, etc. |
1 | INTERNAL ROADS AND PAVEMENTS | 558.72 | YET TO BE PREPARED |
2 | WATER SUPPLY SYSTEM | 1213.25 | YET TO BE PREPARED |
3 | STORM WATER DRAINAGE | 395.98 | YET TO BE PREPARED |
4 | ELECTRICITY SUPPLY SYSTEM | 5553.79 | YET TO BE PREPARED |
5 | SEWAGE TREATMENT & GARBAGE DISPOSAL | 75.98 | YET TO BE PREPARED |
6 | STREET LIGHTING | 226.44 | YET TO BE PREPARED |
7 | SECURITY AND FIRE FIGHTING | 3403.78 | YET TO BE PREPARED |
8 | PLAYGROUNDS AND PARKS | 0 | YET TO BE PREPARED |
9 | CLUB HOUSE/COMMUNITY CENTRE | 3194.14 | YET TO BE PREPARED |
10 | SHOPPING AREA | 0 | YET TO BE PREPARED |
11 | RENEWABLE ENERGY SYSTEM | 0 | YET TO BE PREPARED |
12 | SCHOOL | 1490.43 | YET TO BE PREPARED |
13 | HOSPITAL/DISPENSARY | 0 | YET TO BE PREPARED |
14 | ANY OTHER | 5055.34 | YET TO BE PREPARED |
15 | SOFTSCAPE | 253.97 | YET TO BE PREPARED |
16 | HARDSCAPE | 761.90 | YET TO BE PREPARED |
17 | ELECTRICAL SUB STATION | 625.70 | YET TO BE PREPARED |
18 | SIGNAGES | 203.17 | YET TO BE PREPARED |
19 | LANDSCAPE | 761.90 | YET TO BE PREPARED |
20 | HIGHSIDE | 858.10 | YET TO BE PREPARED |
Address Open On Google Map
- Address: Gurgaon
- Location: Dwarka Expressway / Sector 89 Gurgaon
- Zip/Postal Code: 122001
Amenities
- 100% Power Back Up
- 24 Hour Water Supply
- 3 Tier Security
- Air conditioning
- Balcony
- Car Paking
- Club House
- Gymnasium
- Internet
- Kids Play Area
- Lift
- Sports Facility
- Swimming Pool
- Wi-Fi
There are no reviews yet.